For this comparison, we have selected the catamaran that is closest to 3m for each brand. Each brand offers various sizes so pricing and specifications differ with size. This chart is not compatible with mobile viewing. View on laptop or tablet.
| MODEL > SPECIFICATIONS v | AQUA MARINA AIRCAT | ISLAND INFLATABLE CAT | BRIS CATAMARAN | ADVENTURE SHARK | KOLIBRI SEA CAT | TAKACAT | TRUKIT |
| IMAGE | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SIZE FOR COMPARISON | 3.35M | 3.3M | 3.3M | 3.8M | 3M | 3M | 3.3M |
| AVAILABLE SIZES | 2.85M 3.35M | 2.85M 3.35M | 3.35M | 3.8M | 3M 3.4M 3.8M 4M | 2.6M 3M 3.4M 3.8M 4.2M 4.6M | 2.8M 3.3M 4M |
| BUY IN AUSTRALIA | Visit Site | Visit Site | Visit Site | Visit Site | Visit Site | Visit Site | Visit Site |
| PRICE AUD | $1,599 | $1,595 | $1,299 | $3,750 | $2,299 | $3,990 | $3,127 |
| WARRANTY | 1 Year | 3 Years | 3 Years | 3 Years | 3 Years | 5 Years | 5 Years |
| COUNTRY OF MANUFACTURE | China | China | China | China | Ukraine | China | China |
| FABRIC | Thermo Welded PVC 1000 Denier | Thermo Welded PVC 1100 Denier | Thermo Welded | Thermo Welded | Five layer Thermo Welded PVC 1100 Denier | Thermo Welded PVC | Thermo Welded |
| STANDARD EQUIPMENT | Oars 1 Bench Seat Pump Airdeck Repair Kit Manual Carry Bag | Oars 2 Bench Seats Pump Airdeck Repair Kit Manual Carry Bag | Oars 2 Bench Seats Pump Airdeck Repair Kit Carry bag | Oars 1 Seat Pump Airdeck Manual Carry Bag | Oars 1-2 Bench Seats Pump Airdeck Repair Kit Manual Carry Bags | Oars 1 Inflatable Seat Pump Airdeck Repair Kit Manual Carry Bags | Oars 2 Bench Seats Pump Airdeck Repair Kit Manual Carry Bags |
| EXTRA ACCESSORIES AVAILABLE | Wheels Dry Bag | Wheels Boat Cover | N/A | N/A | Wheels Bimini Dry Bag Soft seat Pad Under seat bag Fixing Block (rod holder) Boat Cover | Wheels Dry Bag Rod Rack Divits Boat Cover | Wheels Bimini Seat Bag Rod Holder |
| OVER PRESSURE VALVES | No | No | No | No | Yes | Yes | Yes |
| TUBE DIAMETER | 45cm | 45cm | 43cm | 50cm | 49cm | 48cm | 48cm |
| MAX HP | 9.9hp | 9.8hp | 9.9hp | 20hp | 9.9hp | 10hp | 15hp |
| LENGTH | 335cm | 335cm | 335cm | 380cm | 300cm | 300cm | 330cm |
| INSIDE LENGTH | 245cm | 280cm | 250cm | 237cm | |||
| WIDTH | 160cm | 150cm | 183cm | 165cm | 155cm | ||
| INSIDE WIDTH | 75cm | 75cm | 94cm | 65cm | 60cm | 69cm | |
| WEIGHT KG | 34 | 38 | 50 | 58 | 37 | 30 | 36 |
| CAPTIVITY | 500kg | 550kg | 545kg | 515kg | 367kg | 500kg | |
| MAX PASSENGERS | 5 | 4 | 4 | 5 | 4 | 4 | 4 |
| COLOUR OPTIONS | White | Grey | White Blue | Grey | White Grey | Light grey Other colours on request | Light Grey Dark Grey Red Blue |
| NO. OF SEATS | 1 | 2 | 1 | 1 | 1-2 | 1 | 2 |
| NO. OF INFLATION CHAMBERS | 4 +1 Floor | 4 +1 Floor | 4 +1 Floor | 4 +1 Floor | 4 +1 Floor | 2 +1 Floor | 4 +1 Floor |
| YEAR THE BRAND LAUNCHED | 1991 | 2007 | – | 2024 | 1995 | 2007 | 2016 |






